Free
$0 forever
No account required for core tracking.
Pricing
No dark patterns. No silent price hikes. Ninety days of notice on any change.
No account required for core tracking.
Trip-week access for one trip, no long commitment.
A busy travel month with Pro on every trip.
About $4.17/mo. Billed yearly. Priority support included.
What's included
Every Pro plan unlocks the same features. The plan you pick is just billing cadence.
| Feature | Free | Pro |
|---|---|---|
| Track flights by number or route | Up to 5 | Unlimited |
| Share links that work without an install | ✓ | ✓ |
| Status in plain words: boarding, airborne, landed, at the gate | ✓ | ✓ |
| Personal route map of past trips | ✓ | ✓ |
| Automatic cloud backup | ✓ | ✓ |
| Dark mode, never paywalled | ✓ | ✓ |
| Instant alerts for gate changes, diversions, and cancellations | ✕ | ✓ |
| Live updates on your lock screen | ✕ | ✓ |
| A calm action plan when flights are cancelled or delayed | ✕ | ✓ |
| See if a delay owes you money, with claim-ready proof (EU261, UK261, DOT, SHY) | ✕ | ✓ |
| Keep your boarding passes, safely encrypted | ✕ | ✓ |
| A warning when a tight connection is at risk | ✕ | ✓ |
| Travel stats you can tap into | ✕ | ✓ |
| Apple Watch and home screen widgets | ✕ | ✓ |
| Track the incoming plane for your flight | ✕ | ✓ |
| Add any flight to your calendar | ✕ | ✓ |
| Calm Mode for nervous flyers | ✕ | ✓ |
| Your year of flying in one shareable card | ✕ | ✓ |
| Priority support | ✕ | ✓ |
| All future Pro features | ✕ | ✓ |
7 days. On the house.
Eligible accounts can start a 7-day Pro trial through the App Store or Google Play. Manage or cancel through the store before renewal. See pricing policy.